General | |
Sim Type: | GSM+GSM |
Dual Sim: | Yes |
Device Type: | Smartphone |
Release Date: | November, 2013 |
Design | |
Dimensions: | 150.5 x 76.2 x 10.19 mm |
Weight: | 100 g |
Form Factor: | Classic (Candybar) |
Display | |
Type: | Color IPS screen, 16M colors |
Touch: | Yes, with Multitouch |
Size: | 5 inches, 480 x 854 pixels |
PPI: | ~ 196 PPI |
Memory | |
Phonebook: | Unlimited |
Internal: | 4 GB inbuilt, 1 GB RAM |
Card Slot: | Yes, upto 32 GB |
672 MB (for mass storage), 1.27GB (for apps installation) | |
Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes, 21 Mbps Download, 5.76 Mbps Upload |
Wifi: | Yes, with wifi-hotspot |
Bluetooth: | Yes, v3.0 |
USB: | Yes, microUSB v2.0 |
Extra | |
GPS: | Yes, with A-GPS Support |
Sensors: | Accelerometer |
3.5mm Headphone Jack: | Yes |
Camera | |
Camera: | Yes, 5 MP with autofocus |
Video Recording: | Yes, 720p @ 30fps |
Flash: | Yes |
Front Camera: | Yes, VGA (0.3 MP) |
Technical | |
OS: | Android, v4.2.2 (Jelly Bean) |
CPU: | 1.3 GHz, Dual Core Processor |
Browser: | Yes, supports HTML5 |
Multimedia | |
Supports: | MMS, Instant Messanging, YouTube Player |
Email: | Yes, with Push Mail |
Music: | AAC, AMR, MP3, OGG, WAV, WMA |
Video: | 3GP, AVI, H.263, H.264 |
FM Radio: | Yes, with FM recording |
Social Networking: | Facebook, Twitter, YouTube |
Battery | |
Size: | 3000 mAH, Li-Po Battery |
Standby time: | 11.8 days |
Talk time: | 10 hours |