| General | |
| Sim Type: | GSM+GSM |
| Dual Sim: | Yes |
| Device Type: | Smartphone |
| Release Date: | November, 2013 |
| Design | |
| Dimensions: | 121.5 x 63.1 x 10.6 mm |
| Weight: | 118 g |
| Display | |
| Type: | Color TFT screen, 16M colors |
| Touch: | Yes, with Multitouch |
| Size: | 4 inches, 480 x 800 pixels |
| PPI: | ~ 233 PPI |
| Memory | |
| Internal: | 4 GB inbuilt, 768 MB RAM |
| Card Slot: | Yes, upto 64 GB |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G: | Yes, 21 Mbps Download, 5.76 Mbps Upload |
| Wifi: | Yes, with wifi-hotspot |
| Bluetooth: | Yes, v4.0 |
| USB: | Yes, microUSB v2.0 |
| Extra | |
| GPS: | Yes, with A-GPS Support |
| Sensors: | Accelerometer, Compass |
| 3.5mm Headphone Jack: | Yes |
| Camera | |
| Camera: | Yes, 5 MP with autofocus |
| Features: | Geo tagging |
| Video Recording: | Yes, 720p @ 30fps |
| Flash: | 1 Flash |
| Front Camera: | Yes, VGA (0.3 MP) |
| Technical | |
| OS: | Android, v4.2 (Jelly Bean) |
| CPU: | 1.2 GHz, Dual Core Processor |
| Browser: | Yes, supports HTML |
| Multimedia | |
| Supports: | MMS |
| Email: | Yes, with Push Mail |
| Music: | MP3, eAAC+, WMA, WAV |
| Video: | MP4, H.263, H.264, WMV |
| FM Radio: | Yes |
| Document Reader: | Yes |
| Battery | |
| Size: | 1500 mAH, Li-ion Battery |
| Standby time: | 280 on 3G |
| Talk time: | 8 hours on 3G |